BOK Trot 2001 Thu 15-Nov-01 10:18 AM
Results created by OE2000 © Stephan Krämer 2000

Please report any error or omissions to  
If you were unable to take part and would like your map please a SAE to 
Piers Angliss 4 Beachcliff Beach Road West Portishead Bristol BS20 9HY
Splits
Progressograph
Badge Standards 
Comments  
 
Pl SI card Name                    Club                             Time 



M21L  (23)                     11.500 km  420 Cm   25 C          

    1   24847 Steve Nicholson         FVO                             80:44 
    2  263689 Ben Chesters            WCH                             85:20 
    3  202218 Mark Wilkins            SAX                             90:44 
    4   37928 Clive Hallett           BOK                             93:27 
    5  261335 Julian Simpson          HOC                             93:44 
    6   32517 David Currie            SOC                            101:34 
    7   37492 Caleb Gould             TVOC                           105:02 
    8   33977 Rob James               OD                             107:35 
    9   50073 Doug Cload              BOK                            108:27 
   10   33099 Roger Thetford          TVOC                           109:53 
   11   39914 Mark Nixon              SOC                            110:17 
   12   37583 Charles Daniel          BOK                            110:22 
   13    2234 Sebastian Kaerger       BOK                            113:49 
   14   50247 Barry Elkington         OD                             116:17 
   15   32417 Oliver O'Brien          ELO                            123:43 
   16  401963 Tim Britton             NONE                           130:29 
   17  203141 Lawrence Doddy          BOK                            138:08 

        33080 Ifor Powell             BOK                            Retired 
       202216 Mark Lockett            WSX                            Retired 
        32518 Richard Guillaume       OD                             Retired
       260201 Luke McNeill            OUOC                           Retired
        24923 Tom Cochrane            OUOC                           W No 7
        50265 Duncan Archer           HH                             Retired



M35L  (16)                     10.100 km  300 Cm   22 C          

    1   32527 Mark Adams              HH                              86:10 
    2   41281 Nigel Bunn              TVOC                            87:12 
    3    7396 Axel Blomquist          BAOC                            88:42 
    4   33031 Kevin Hagley            DEVON                           91:29 
    5  401842 Richard Pay             WRE                             97:44 
    6  264241 Alan Hickling           SAX                            100:39 
    7  401843 Nick Nourse             NGOC                           106:48 
    8   39957 Duncan Innes            BOK                            108:25 
    9  260445 Magnus Davidson         TVOC                           113:10 
   10   32843 Ian Hopkins             WRE                            115:43 
   11   50292 Nick Green              MV                             116:05 
   12   33187 Jon Darley              GO                             121:11 
   13   32401 Martin Robson           SARUM                          124:56 
   14  401961 Geoff Keenan            DEVON                          135:36 
   15   32463 ANDY RIMES              QO                             149:49 

       203397 Ian Jones               NGOC                           Retired



M20L  (7)                      10.100 km  300 Cm   22 C          

    1   37200 Edward Catmur           OUOC                            73:18 
    2  402000 Adam Heath              BOK                             93:29 
    3   24997 Jeffrey Colbert         SWOC                           116:21 
    4  260349 Matt Dillingham         OUOC                           121:06 
    5   32375 Huw Arthur              OUOC                           121:33 

        32386 John Went               QO                             Retired
        32346 Chris Millard           OUOC                           W No 14



M40L  (22)                      8.900 km  300 Cm   20 C          

    1   32545 Charles Bromley-Gardner BAOC                            68:16 
    2   37795 Kevin Duell             RAFO                            82:59 
    3   33074 Mark Saunders           BOK                             83:16 
    4   32331 Andy Stott              NGOC                            87:16 
    5   39903 Alan Honey              BAOC                            88:01 
    6  401483 Tony Marshall           BADO                            88:24 
    7   24860 Paul Canham             SLOW                            88:43 
    8  401727 Andy Jones              SLOW                            91:22 
    9  263409 Christopher Harrison    MOK                             92:52 
   10   37899 Brian Pearson           QO                              93:04 
   11   41295 Christopher Kelsey      BOK                             93:07 
   12   39953 David Hunt              BOK                            101:52 
   13  202157 Jeremy Callard          NGOC                           102:11 
   14   33057 Lester Hartmann         HOC                            103:54 
   15   32939 Malcolm Green           NGOC                           108:46 
   16   32391 Keith Payne             TVOC                           117:17 
   17  202227 Colin Welch             BOK                            123:47 
   18   32345 Chris Lambert           BOK                            128:39 
   19   41178 Kevin Bush              SWOC                           138:11 
   20  202135 Andrew Pearce           BOK                            171:03 

        37992 David Seward            SBOC                           Retired
        37528 Steve Williams          NGOC                           Retired 



M45L  (53)                      8.500 km  285 Cm   19 C          

    1   50190 Richard Wilson          POW                             73:00 
    2   32455 Tony Harden             BOK                             75:17 
    3  203394 Nick Dallimore          SWOC                            80:29 
    4  202240 John Butler             DFOK                            82:28 
    5   50158 Dave Kingham            TVOC                            83:34 
    6  204573 Andy Heath              BOK                             85:40 
    7   37888 Charlie Turner          SLOW                            86:22 
    8   33954 Mikhail Graznevich      TVOC                            86:30 
    9   24971 Sandy Burgon            WCOC                            87:35 
   10  202133 Martyn Case             WIM                             87:41 
   11   39969 Robin Watkinson         BOK                             88:19 
   12   32484 Stephen Templeton       HH                              89:25 
   13   32457 Vladimir Kuznetsov      SWOC                            89:51 
   14   33914 Paul Furness            OD                              90:12 
   15   32481 Peter Guillaume         OD                              90:44 
   16   32350 David Christmas         BOK                             92:15 
   17   32433 Rod Jones               SBOC                            93:52 
   18   32927 Alan Rosen              HH                              93:57 
   19   50030 Terry Crosby            BAOC                            94:06 
   20  263464 Mike Jones              SMOC                            94:08 
   21   33077 John Broadhead          WRE                             94:48 
   22   46852 Christopher Morton      WSX                             94:53 
   23  202223 Laurie Rose             BADO                            95:57 
   24   50111 John Hurley             DVO                             96:07 
   25   32340 Bryan Smith             DEVON                           96:08 
   26   24828 Paul Street             SLOW                            97:06 
   27   50029 Rod Postlethwaite       WRE                             98:34 
   28   12535 Neil Cameron            NGOC                           100:42 
   29  202229 David Mullins           SARUM                          102:00 
   30  261711 Kieran Devine           SO                             102:07 
   31   24892 Martyn Gwynne           WYE                            102:52 
   32  260161 David Oxenham           SARUM                          103:46 
   33   50218 David Hanstock          BOK                            103:54 
   34   32853 Peter Hudson            WYE                            104:27 
   35   33985 Barry Olds              KERNO                          104:51 
   36  261855 Mike Bray               SN                             104:59 
   37   50256 Roger Stein             SBOC                           106:05 
   38  261762 Ashley Cooper           BOK                            107:54 
   39   50457 Fraser Macdonald        SARUM                          109:22 
   40   32344 Chris Buckle            MV                             109:49 
   41   39952 Philip Fawkner-Corbett  BOK                            111:30 
   42   32828 Mark Thompson           TVOC                           114:35 
   43   32447 Steve Chiverton         HOC                            114:58 
   44  261872 Peter Colbert           SWOC                           115:04 
   45   32348 Colin Hicks             SOC                            119:09 
   46   32322 Adrian Lovell           BADO                           119:43 
   47  202237 Peter Morfey            SWOC                           120:14 
   48  261704 Ian Smith               WAOC                           121:26 
   49   32424 Phil Warry              BOK                            140:33 
   50   32383 John Shea               BOK                            144:07 
   51   32454 Tony Cockbain           WYE                            151:34 

        37791 Mike Forrest            BOK                            Retired
        32330 Andy Bray               NGOC                           Retired



M18A  (3)                       8.500 km  285 Cm   19 C          

    1  263656 Tom Chesters            DEVON                           69:40 
    2   33049 Ross Sanderson          TVOC                            73:29 
    3   50279 Alex Wise               SO                              89:34 



W21L  (10)                      8.500 km  285 Cm   19 C          

    1   33082 Alice Bedwell           BOK                             87:53 
    2   32462 Rebecca Kendall         HOC                             94:19 
    3  261793 Christine Currie        SOC                             96:04 
    4  263692 Sarah Bayliss           SWOC                            97:14 
    5   32410 Michelle Spillar        WIM                             97:46 
    6  401468 Katie Phillips          DEVON                           97:52 
    7   37969 Jackie Hallett          BOK                            104:54 
    8   39968 Sarah Louise Francis    SN                             120:48 
    9   32438 Sheila Braine           BAOC                           122:06 

        33145 Angela Hingley          GO                             W No 6-10 



M50L  (57)                      7.200 km  245 Cm   17 C          

    1   32898 Alwyn Challacombe       HH                              64:43 
    2  203350 John Pearson            HOC                             65:03 
    3   24993 Brian Hughes            HOC                             66:38 
    4   37789 Jim Prowting            TVOC                            67:45 
    5  260291 Simon Cane              SOC                             71:14 
    6  203329 Eddie McLarnon          NGOC                            71:43 
    7   33244 Michael Baggott         HOC                             71:54 
    8  260438 Neil Harwood            GO                              72:06 
    9   50297 Ricky Wise              SO                              74:57 
   10  202203 Philip Tadd             DEVON                           76:07 
   11   39905 Neil Grant              SWOC                            76:52 
   12   50059 David Edwards           TVOC                            76:55 
   13   32366 Geoffrey Trewin         HOC                             77:39 
   14   32968 Gareth Buffett          SWOC                            77:56 
   15  261820 John Sadd               BOK                             78:52 
   16   32921 Bill Marlow             POW                             81:10 
   17  263466 Christopher Virgo       DEVON                           81:41 
   18  260403 Michael Cullen          SN                              82:43 
   19   32338 Bob Rogers              NGOC                            82:55 
   20  263403 Ralph Phipps            TVOC                            83:06 
   21  304332 Stefan Stasiuk          BKO                             83:11 
   22  202146 John Shucksmith         WIM                             83:39 
   23   39691 Jon Snepp               SAX                             84:37 
   24  202105 John Franklin           SO                              84:41 
   25   37241 John Harrison           BADO                            85:29 
   26   24846 Peter Riches            TVOC                            86:47 
   27   32813 Paul Taunton            NGOC                            87:44 
   28  263455 John Mills              SWOC                            87:49 
   29   50145 Alan Springett          BKO                             87:57 
   30  263461 Mike Pemberton          BKO                             87:59 
   31  261207 Alan Richards           NGOC                            88:55 
   32  261761 Trevor Crowe            BOK                             90:15 
   33  260515 Pete Danks              RAFO                            90:27 
   34   39924 Peter Nicholson         SWOC                            90:54 
   35   11742 Ian Gilliver            MDOC                            91:01 
   36  263473 Mark Dyer               BOK                             93:03 
   37   32875 Derek Parke             WRE                             93:16 
   38   37204 Trevor Griffiths        BOK                             93:34 
   39   32414 Nick Hockey             DEVON                           93:44 
   40  261713 Bill Davidson           SOC                             93:59 
   41   39919 Brian Pilling           SN                              94:44 
   42   33100 Dennis Mews             HOC                             95:59 
   43  264228 Barrie Pearson          SO                              96:23 
   44  264227 Barry Houghton          HOC                             96:51 
   45  202201 Eric Brown              HH                             103:44 
   46  260270 Martin Rowland          TVOC                           109:07 
   47  261802 Roger Coe               NGOC                           111:10 
   48   32446 Stephen Stone           TVOC                           114:04 
   49   32459 Will Wheeler            HOC                            114:55 
   50   32415 Nick Taylor             HOC                            118:11 
   51   32859 Brian Laycock           HOC                            118:56 
   52  202158 David Andrews           BOK                            125:15 
   53   32435 Roger Minty             SARUM                          137:20 

        39920 John Chappell           MDDXO                          W No 12 
       261717 Dave Urch               BOK                            Retired
        32418 Paul Watterson          HOC                            W No 8
       202246 John Rix                BOK                            Retired



M21S  (16)                      7.200 km  245 Cm   17 C          

    1   50312 Chris Poole             SWOC                            63:56 
    2   50085 Brian Fletcher          QO                              67:33 
    3   41344 Peter Stagg             BOK                             70:22 
    4   41288 Nicholas Davis          POW                             70:31 
    5  401991 Tom Wright              OUOC                            74:22 
    6   41335 Jeremy Tonge            SOC                             80:54 
    7   32466 Jaime Reed              OUOC                            81:51 
    8   32353 Donald Hinks            BOK                             83:41 
    9   46859 David Wilson            SWOC                            88:34 
   10   32398 Mark Andrews            BKO                             95:04 
   11  401498 Simon Branford          WIM                             97:24 
   12  202154 David Funnell           SO                              99:23 
   13  260165 Tim Cawley              TVOC                           103:22 
   14   32362 Fraser Stephens         BOK                            106:07 
   15   32432 Richard Worrin          BOK                            112:26 
   16   32445 Stephen Beer            SKP                            132:19 



M55L  (39)                      6.700 km  210 Cm   15 C          

    1   37162 Mike Murray             SLOW                            60:32 
    2   39993 Jack Hutchison          SOC                             63:58 
    3   50140 Richard Rae             BKO                             67:45 
    4  260431 Ian Peirce              SARUM                           68:28 
    5   50410 James Morris            GO                              69:56 
    6   24849 Keith Henderson         WIM                             71:27 
    7  260327 Jan Belza               SARUM                           71:59 
    8  261851 Tony Ludford            BADO                            72:09 
    9   32523 Mike Hampton            OD                              73:32 
   10   50447 John Ward               OD                              74:10 
   11  261829 David Battison          SARUM                           75:29 
   12   37351 David Holmes            QO                              76:24 
   13   50209 David Nixon             SOC                             79:02 
   14  261865 Frank Ince              SWOC                            80:53 
   15   32339 Brian Tucker            SOC                             81:28 
   16   33986 Rollo Rumford           HOC                             82:02 
   17  261703 Alan Simpson            DEVON                           83:20 
   18   32915 Richard Moss            SOC                             84:34 
   19   39912 Tom Mills               NGOC                            89:00 
   20   37359 Noel Gould              DEVON                           90:03 
   21  203164 Christopher Branford    WIM                             91:53 
   22   33054 Mike Perry              TVOC                            92:00 
   23   50167 Rodney Archard          WYE                             94:32 
   24   32337 Bob Balding             TVOC                            95:17 
   25   33172 Keith Marsden           HH                              97:03 
   26  264292 Dennis Lawlor           SBOC                           100:06 
   27  260158 George Normand          HH                             100:07 
   28  261825 Malcolm Reynolds        POW                            100:55 
   29   50138 Robert Vickers          HOC                            102:39 
   30  202222 John Tilsley            WEYOR                          106:33 
   31  204598 Ian David Cawley        BOK                            116:49 
   32   50086 Roger Hateley           DEVON                          121:09 
   33   50223 Graham Hardy            WRE                            124:26 

       204585 Chris Morris            NGOC                           Retired
       202159 Brian Palmer            TVOC                           Retired
        32844 David Palmer            BOK                            Retired
        32411 Neil Connelly           BOK                            Retired
        32803 Philip Watts            COBOC                          W No 10
        32360 Emlyn Owen              WRE                            W No 5 



M35S  (14)                      6.700 km  210 Cm   15 C          

    1   32425 Philip Way              DEVON                           64:29 
    2   12303 David Saunders          HH                              67:40 
    3   32326 Alex Morris Boston      NGOC                            69:53 
    4   37708 Philip Jenkins          SBOC                            81:15 
    5  261881 Duncan Booth            TVOC                            81:44 
    6   32364 Gareth Davies           BOK                             83:25 
    7   10855 Ronan Cleary            LOK                             93:11 
    8   50287 Timothy Marlow          LOK                             93:43 
    9   32354 Duncan Milne            BOK                             96:29 
   10  260406 Martin Skinner          SN                             119:13 
   11   32371 Greg Best               NGOC                           125:16 
   12  261798 M Knipe                 QO                             127:17 

        24952 Ian Chafer (N/C)        HOC                            Retired
       203159 Jeff Butt               SARUM                          Retired



M16A  (11)                      6.700 km  210 Cm   15 C          

    1  401522 Josh Jenner             CHIG                            62:23 
    2  401966 Chris Sanderson         TVOC                            63:24 
    3  261892 Tom Bray                SN                              67:36 
    4   37333 Brendan Gould           DEVON                           70:05 
    5  202114 Matthew Franklin        SO                              77:36 
    6  261898 Richard Flint           BKO                             78:49 
    7   37192 Caedmon Gould           DEVON                           78:50 
    8   33997 Jonathan Street         HH                              86:28 
    9   50178 Samuel Evans            HOC                             86:51 

        32365 Gavin Buckle            MV                              W No 9 
       202226 Luke Parker             SO                              Retired



W35L  (13)                      6.700 km  210 Cm   15 C          

    1   50266 Susan Skinner           SN                              72:54 
    2  203107 Woo Allen               BAOC                            76:18 
    3  264240 Joanne Hickling         SAX                             81:21 
    4  260468 Jackie Butt             SARUM                           81:27 
    5  401769 Sarah Jenkins           SBOC                            95:53 
    6  203168 Ann Cummings            TVOC                            97:15 
    7   32458 Barbara Keenan          DEVON                           98:14 
    8   32886 Catherine Galvin        LOK                            107:45 
    9  261852 Serena Ludford          BADO                           108:42 
   10   32444 Stephanie Milne         BOK                            116:25 
   11   50450 Rosemary Macdonald      SARUM                          131:05 
   12   32402 Martine Buckle          MV                             138:22 

        40248 Louise Jones            LOK                            M No 9 



W20L  (1)                       6.700 km  210 Cm   15 C          

    1   37520 Rachael Holmes          OUOC                            69:03 



M60L  (20)                      6.100 km  210 Cm   16 C          

    1   41298 Arthur Boyt             KERNO                           62:55 
    2  260239 Brian Morris            WRE                             74:06 
    3  261810 Ray Massey              SOC                             74:44 
    4  261719 Richard Brightman       WIM                             78:11 
    5   12589 Peter Bourne            NOC                             78:12 
    6   50084 Chris James             WYE                             78:15 
    7   39988 Keith Jones             BOK                             80:32 
    8  261824 David Jones             NGOC                            82:03 
    9  263410 Roger Hailey            OD                              85:27 
   10  203356 Peter Bennett           BKO                             85:51 
   11  202112 Andy Mac-Gregor         BADO                            86:54 
   12   40227 Robert Teed             NGOC                            88:30 
   13   33116 Colin Spears            HOC                             88:41 
   14   12599 Arthur Vince            QO                              89:13 
   15   40419 Patrick Pay             WRE                             92:51 
   16  202110 Rodney Bennett          DEVON                           99:43 
   17   33091 Trevor Simpson          OD                             111:19 
   18  263433 John Warren             WIM                            117:22 

        32434 Roger Craddock          QO                             W No 5
       401970 Graham Harrison         SOC                            W No 1 



M40S  (21)                      6.100 km  210 Cm   16 C          

    1  260481 Stephen Horton          BOK                             66:41 
    2   32323 Alan Kersley            BADO                            74:22 
    3  203322 Stephen Robinson        SARUM                           75:25 
    4  261812 Pat Benjamin            BOK                             76:15 
    5   32412 Niall Reynolds          SBOC                            76:56 
    6   32351 David Mitchell          SBOC                            79:07 
    7   37459 Peter Foster            BOK                             83:59 
    8  260441 John Walton             SO                              87:05 
    9   50260 Eric Heritage           LEI                             92:00 
   10  260342 Chic Young              SARUM                           95:25 
   11  260383 Ken Warren              TVOC                            95:36 
   12   41273 Graham Williams         LOK                             95:50 
   13   32428 Richard Higgs           NGOC                            99:24 
   14   32449 Steve Jones             SBOC                           104:24 
   15   32413 Nick Dennis             BOK                            106:13 
   16   32430 Richard Howells         SWOC                           106:53 
   17  401798 Michael Carter          SO                             116:35 
   18   32387 John Weyman             BOK                            118:51 
   19   39971 Patrick Fishwick        BKO                            129:23 
   20   41299 Neil Adams              SOC                            131:10 

        37582 John Round              QO                             Retired 



W40L  (15)                      6.100 km  210 Cm   16 C          

    1   37953 Kay Seward              SBOC                            70:09 
    2  401737 Karen Jones             SLOW                            79:13 
    3   32397 Margaret Reynolds       SBOC                            79:46 
    4   32390 Kath Denton             GO                              82:00 
    5   37831 Joanna Foster           BOK                             85:55 
    6   33111 Carole Sparke           HOC                             88:08 
    7  202245 Chris Rose              BADO                            95:34 
    8   33188 Jackie Chapman          SAX                             99:10 
    9   41254 Mary Adams              SOC                             99:12 
   10  260193 Liz Lockton             WSX                            104:06 
   11   39743 Helen Kelsey            BOK                            128:47 
   12  261738 Patti Rudling           BOK                            151:51 

        50099 Carol Edwards           TVOC                           Retired
       202215 Sarah Tadd              DEVON                          M No 15
       261787 Deborah Simmons         GO                             Retired



M65L  (26)                      5.400 km  180 Cm   14 C          

    1  204587 Derek Wise              SN                              58:04 
    2   37169 John Parker             BOK                             65:12 
    3  202149 Lin Callard             NGOC                            68:15 
    4   32852 Roger Baker             TVOC                            70:12 
    5   50203 Mike Crockett           QO                              74:37 
    6   40727 Peter Bayliss           WRE                             76:29 
    7   33045 John Thompson           TVOC                            77:51 
    8   39979 Norman Hall             WCH                             78:43 
    9  261383 John Spence             TVOC                            79:51 
   10  260417 John Farren             TVOC                            82:30 
   11   40428 Paul Scoble             SARUM                           83:46 
   12  202148 Tony Buckland           NOC                             84:03 
   13  202107 David Lee               NGOC                            85:11 
   14   39915 Robert Strophair        WCH                             86:53 
   15  261864 Robert Jackson          SOC                             87:15 
   16  261769 John Higgins            BOK                             94:30 
   17   37880 David Parkin            BOK                             95:20 
   18  261775 Heath                   WIM                             97:16 
   19  401764 John Coleman            NGOC                            99:40 
   20   50231 John Grenfell           BOK                             99:46 
   21   37741 Brian Watkins           TVOC                           102:41 
   22  202132 Bob Cheesewright        TVOC                           104:08 
   23   37559 Robert Mann             BOK                            108:43 
   24   50375 Alan Yeadon             BKO                            124:37 
   25   32439 Simon Humphry           BOK                            135:04 
   26   32355 Edward Beddis           NGOC                           161:15 



M45S  (16)                      5.400 km  180 Cm   14 C          

    1  260409 Peter Maliphant         BOK                             58:36 
    2   33383 Mike Farrington         HOC                             68:07 
    3   50494 Dave Stubbs             BKO                             68:44 
    4   32456 Tony Wright             BOK                             73:58 
    5   50036 John Walmsley           WIM                             77:16 
    6   50112 Lester Evans            HOC                             83:53 
    7  261368 Andrew White            HOC                             85:41 
    8   46842 Neil MacKenzie          HOC                             88:21 
    9   50077 Tim Booth               BKO                             92:03 
   10   50038 Chris Johnson           BOK                             93:56 
   11   32970 John Richards           WYE                             96:48 
   12   39730 David Neale             BOK                             98:39 
   13  261398 Michael Spencer         KERNO                          105:23 
   14  401960 Hugh Owen               BOK                            111:29 
   15  261826 Derek Jenner            CHIG                           116:39 

       263675 Stephen Williams        QO                             M No 6



W45L  (21)                      5.400 km  180 Cm   14 C          

    1   32960 Julie Fletcher          POW                             66:10 
    2   37773 Janet Rosen             HH                              67:49 
    3   33983 Inara Gipsle            TVOC                            70:31 
    4   24827 Sarah Brown             SLOW                            72:13 
    5   50137 Judith Evans            HOC                             80:16 
    6   33938 Elizabeth Furness       OD                              81:52 
    7  260407 Shirley Robinson        SARUM                           82:58 
    8  203374 Caroline Dallimore      SWOC                            89:10 
    9   33061 Lynden Hartmann         HOC                             94:33 
   10   46822 Julie Astin             WSX                             98:03 
   11  202111 Di Tilsley              WEYOR                           98:13 
   12   24992 Kay Hughes              HOC                            101:56 
   13  261392 Mary Spence             TVOC                           102:55 
   14   50134 Anne Wilson             POW                            104:56 
   15   37581 Pauline Olds            KERNO                          110:19 
   16   32464 ROSIE WYCH              QO                             129:19 
   17   37599 Christine Roberts       QO                             150:35 

       261373 Madeleine Horsey        WSX                            Retired 
        50191 Nicola Thornton         SARUM                          Retired
       202156 Michele Unek            SO                             Retired
        50275 Fiona Hanstock          BOK                            Retired



W18A  (5)                      5.400 km  180 Cm   14 C          

    1   37299 Tessa Harrison          BADO                            55:13 
    2   37305 Emma Seward             SBOC                            63:17 
    3   39922 Heidi Adams             SOC                             99:47 
    4   50356 Elizabeth Macdonald     SARUM                          109:39 

        27285 Stina Andreasson        SLOW                               mp 



W21S  (6)                       5.400 km  180 Cm   14 C          

    1  202170 Jo-Anne Bamforth        DFOK                            81:14 
    2  203318 Margaret Jones          NGOC                            88:55 
    3   41364 Louise Tonge            SOC                             95:03 
    4   32502 Louise Guillame         OD                              97:04 
    5   32378 Jane Milne              BOK                             97:33 
    6   32426 Rachel Dennis           BOK                            125:26 



M70L  (8)                       5.100 km  105 Cm   13 C          

    1   50300 Richard Arman           WSX                             61:00 
    2   39974 Peter Seward            SBOC                            63:37 
    3   50286 Geoffrey Geere          TVOC                            68:10 
    4   32952 Frank Smith             OD                              68:16 
    5   41266 Ken Wilkins             BOK                             87:37 
    6   32436 Roy Clemerson           ERYRI                           92:22 
    7  261861 Don Gray                NGOC                            96:18 
    8   41258 Peter King              DEVON                          118:57 



M50S  (17)                      5.100 km  105 Cm   13 C          

    1   32496 Merlyn Vyner            TVOC                            44:48 
    2  261860 Richard Raynsford       BOK                             46:18 
    3  261847 Martin Wilson           BKO                             47:53 
    4   24981 Russ Fauset             HOC                             55:14 
    5   32461 chris Fry               SLOW                            55:26 
    6   50136 Andrew Thornton         SARUM                           58:40 
    7  260346 Bob Beresford           TVOC                            59:45 
    8   32384 John Simmons            BOK                             59:48 
    9  261310 Alan Kempton            BOK                             66:18 
   10   32431 Richard Went            QO                              67:01 
   11   37864 Alan Mackenzie          SWOC                            69:52 
   12   50035 Martin Gibbons          WRE                             74:51 
   13   32893 Allan Darwell           BOK                             75:23 
   14   32887 Cedwyn Davies           SBOC                            79:42 
   15  263414 Brian Curtis            BOK                             79:47 
   16   32419 Peter Blane             TVOC                            98:49 
   17   32422 Peter Mumby             BOK                            103:25 



M55S  (13)                      5.100 km  105 Cm   13 C          

    1   37282 Julian Lyne             SOC                             46:10 
    2  264236 Ken Stimson             SLOG                            55:04 
    3  202152 John Trayler            WSX                             58:24 
    4   32385 John Stanley Burrows    NGOC                            62:28 
    5   37239 Peter Robertson         WEYOR                           63:59 
    6   50151 John Warburton          HH                              64:00 
    7   32407 Michael Hughes          DEVON                           65:16 
    8   41276 Howard Thomas           BOK                             66:44 
    9  261396 Jeff Haycock            WRE                             72:47 
   10   39897 Richard Thornton        SARUM                           76:35 
   11   32334 B Brickwell             NGOC                            84:14 
   12   41331 Alan Heppenstall        LOC                             87:10 

       202221 Peter Hambleton         SARUM                           M No 9 



W50L  (17)                      5.100 km  105 Cm   13 C          

    1   32920 Val Challacombe         HH                              53:37 
    2   50023 Sue Hands               WIM                             56:22 
    3   50289 Mary Nixon              SOC                             66:39 
    4   50272 Pamela Hardy            WRE                             66:59 
    5  263454 Katy Dyer               BOK                             69:29 
    6   32832 Janet Richardson        OD                              70:02 
    7   32860 Shirley Watts           COBOC                           72:00 
    8  261714 Barbara Ralph           SOC                             73:37 
    9  202220 Lesley Brown            HH                              76:53 
   10  202230 Denise Mullins          SARUM                           77:59 
   11  261873 Susan Colbert           SWOC                            83:15 
   12  264230 Sue Pearson             SO                              87:29 
   13  202192 Sue Spillar             WIM                             94:04 
   14   12513 Pat Cameron             NGOC                           130:18 

        37932 Jill Manning            SWOC                           Retired
        32896 Maggie Laycock          HOC                            Retired
       203165 Lynn Branford           WIM                            M No 4



W55L  (15)                      5.100 km  105 Cm   13 C          

    1   32332 Ann Hughes              DEVON                           61:20 
    2   50067 Susan Hateley           DEVON                           61:26 
    3   37608 Carol Stewart           NGOC                            67:15 
    4   41277 Charlotte Duncan        SARUM                           72:18 
    5   32999 Shirley Moss            SOC                             73:30 
    6   12591 Ros Bourne              NOC                             76:00 
    7   32899 Clare Fletcher          BOK                             76:41 
    8   50033 Kay Sayer               WSX                             78:29 
    9   50391 Liz Turbin              BKO                             83:27 
   10   33123 Susan Marsden           HH                              85:21 
   11   32388 Judy Craddock           QO                              87:27 
   12   32437 Sally Dodwell           NGOC                            92:05 
   13  264291 Nina Stimson            SLOG                            92:35 
   14  261772 Diane Reynolds          POW                             95:45 
   15   41304 Sally Thomas            BOK                             97:42 



W35S  (9)                       5.100 km  105 Cm   13 C          

    1   10865 Julie Cleary            LOK                             52:38 
    2  263407 Jenny Grenfell-Shaw     BOK                             58:42 
    3   50367 Caroline Thetford       TVOC                            66:04 
    4   41140 Alison Smith            TVOC                            66:56 
    5  260357 Jane Green              MV                              69:44 
    6  261818 Louise Benjamin         BOK                             76:41 
    7  202102 Judith Taylor           HOC                             83:22 
    8   32380 Jillian Devine          SO                              91:06 

        32369 Grace Davies            BOK                             Retired 



W16A  (11)                      5.100 km  105 Cm   13 C          

    1   24940 Cerys Manning           SWOC                            45:59 
    2   37876 Charlotte Turner        SLOW                            50:27 
    3   37283 Lucy Jepson             SO                              52:09 
    4   41280 Lizzie Adams            SOC                             52:51 
    5   37869 Ruth Holmes             QO                              56:14 
    6   37257 Elizabeth Bridge        SO                              58:12 
    7  401448 Fern Horsey             WSX                             58:58 
    8  264242 Heather Houghton        HOC                             63:03 
    9   37986 Holly Daniel            BOK                             66:51 
   10  264276 Tess Mills              NGOC                            69:44 
   11   37536 Sam Chambers            HOC                             74:55 



W18B  (1)                       5.100 km  105 Cm   13 C          

    1   32427 Rebecca Nesbit          NGOC                           111:07 



M75L  (4)                       4.100 km  80 Cm   11 C           

    1   50025 Ron Ley                 SARUM                           50:24 
    2   33075 Phillip Broadhead       LEI                             54:54 
    3   50214 Denis Hamment           BOK                             55:34 
    4   50034 Albert Reynolds         OD                              83:28 



M60S  (11)                      4.100 km  80 Cm   11 C           

    1   39910 Bryce Gibson            BKO                             57:14 
    2  260348 James Blackie           TVOC                            57:46 
    3   32811 Garri Owen              POW                             59:11 
    4   41261 John Lewis              BOK                             61:09 
    5  261743 Geoff Bristow           TVOC                            64:32 
    6   32321 John Coleman            NGOC                            68:26 
    7   46858 Peter Poole             NGOC                            72:34 
    8   32460 William Budden          NGOC                            74:26 
    9   24805 Geoff Sara              HOC                             81:57 
   10  202205 David Hartwell          OD                             100:05 
   11   37568 George Chambers         HOC                            105:52 



W60L  (10)                      4.100 km  80 Cm   11 C           

    1   33092 Hilary Simpson          OD                              54:51 
    2   50015 Vikki Crawford          WIM                             56:20 
    3   24825 Sue Davies              SBOC                            64:59 
    4   33046 Margaret Thompson       TVOC                            72:34 
    5   40529 Janet Gibson            BKO                             75:32 
    6   40728 Beryl Bayliss           WRE                             76:23 
    7   37227 Margarette Parker       BOK                             84:21 
    8  260334 Lyn Blackie             TVOC                            86:32 
    9  203262 Freda Peirce            SARUM                          105:52 
   10  202139 Margaret Buckland       NOC                            107:52 



W65L  (4)                       4.100 km  80 Cm   11 C           

    1   33122 Alison Sloman           HOC                             65:23 
    2   33376 Barbara Warren          WIM                             89:54 
    3   37413 Susie Hall              HH                              96:48 

