| Teams | Individuals | |||||||||
| Senior Men | Senior Women | Juniors | Senior Men | Senior Women | Juniors | |||||
| a11/12/2005 |
|
SENIOR MEN |
| DIVISION ONE (6 to count) | DIVISION TWO (4 to count) |
| 1st | 2nd. | 3rd. | 4th. | TOTAL | 1st | 2nd. | 3rd. | 4th. | TOTAL | ||
| CITY OF STOKE A.C | 61 | 162 | 63 | 88 | 374 | STAFFS MOORLANDS | 103 | 145 | 67 | 102 | 417 |
| NEWCASTLE A.C | 204 | 133 | 211 | 102 | 650 | WREXHAM A.C | 124 | 66 | 101 | 343 | 634 |
| TRENTHAM R.C | 274 | 195 | 153 | 172 | 794 | CHEADLE R.C | 307 | 304 | 434 | 302 | 1347 |
| CONGLETON HARR. | 217 | 253 | 264 | 195 | 929 | UTTOXETER R.R | 441 | 397 | 339 | 399 | 1576 |
| STAFFORDSHIRE UNIV. | 386 | 254 | 326 | 309 | 1275 | LONGTON HARR. | 385 | 456 | 521 | 390 | 1752 |
| BOALLOY R.C | 323 | 293 | 377 | 323 | 1316 | WALTON CHASERS | 234 | 0 | 366 | 0 | 0 |
| CHASE HARRIERS | 294 | 315 | 442 | 478 | 1529 | AUDLEY R.C | 0 | 0 | 0 | 0 | 0 |
| STAFFORD HARRIERS | 328 | 592 | 339 | 323 | 1582 | BUXTON A.C | 0 | 163 | 0 | 0 | 0 |
| TELFORD HARRIERS | 357 | 432 | 391 | 423 | 1603 | CANNOCK & STAFFORD | 0 | 0 | 0 | 0 | 0 |
| COLWYN BAY A.C | 443 | 462 | 658 | 348 | 1911 | MACCLESFIELD HARR. | 0 | 0 | 0 | 0 | 0 |
| . | . | . | . | . | . | NEWCASTLE U/L SCHOOL | 0 | 0 | 0 | 0 | 0 |
| . | . | . | . | . | . | STONE M.M | 0 | 389 | 253 | 228 | 0 |
| . | . | . | . | . | . | SOUTH CHES. HARR. | 0 | 238 | 520 | 0 | 0 |
| . | . | . | . | . | . | CREWE & NANTWICH A.C | 0 | 0 | 0 | 0 | 0 |
| . | . | . | . | . | . | VALE ROYAL A.C | 0 | 175 | 125 | 252 | 0 |
| . | . | . | . | . | . | WEST CHESHIRE A.C | 0 | 0 | 0 | 0 | 0 |
|
SENIOR MEN - VET TEAMS |
|||||||||||
| VETS - O/50 (4 to count) | ALL VETS (6 to count) | ||||||||||
| CHASE HARRIERS | 405 | 425 | 492 | 0 | 0 | BOALLOY R.C | 325 | 350 | 377 | 360 | 1412 |
| STAFFORD HARRIERS | 387 | 0 | 432 | 0 | 0 | TRENTHAM R.C | 504 | 484 | 413 | 377 | 1778 |
| TELFORD HARRIERS | 458 | 0 | 533 | 0 | 0 | TELFORD HARRIERS | 433 | 463 | 457 | 530 | 1883 |
| CONGLETON HARR. | 0 | 436 | 0 | 0 | 0 | STAFFORD HARRIERS | 426 | 592 | 491 | 403 | 1912 |
| TRENTHAM R.C | 0 | 0 | 550 | 0 | 0 | CONGLETON HARR. | 478 | 584 | 572 | 413 | 2047 |
| . | . | . | . | . | . | CHASE HARRIERS | 582 | 660 | 756 | 0 | 0 |
| . | . | . | . | . | . | NEWCASTLE A.C | 0 | 468 | 0 | 0 | 0 |
| . | . | . | . | . | . | WREXHAM A.C | 0 | 485 | 0 | 0 | 0 |
| . | . | . | . | . | . | STAFFS MOORLANDS | 0 | 0 | 468 | 0 | 0 |